Program started on Sun, Dec 31 2023 at 4:50 PM.
Analyzed requests from Sat, Dec 30 2023 at 10:57 AM to Sun, Dec 31 2023 at 3:40 PM (1.20 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 119
Average successful requests per day: 98
Successful requests for pages: 119
Average successful requests for pages per day: 98
Failed requests: 78
Distinct files requested: 10
Distinct hosts served: 65
Data transferred: 65.71 kilobytes
Average data transferred per day: 54.91 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Dec 2023 | 119 | 119 | ![]() ![]() |
Busiest month: Dec 2023 (119 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 29 | 29 | ![]() ![]() ![]() ![]() |
Mon | 0 | 0 | |
Tue | 0 | 0 | |
Wed | 0 | 0 | |
Thu | 0 | 0 | |
Fri | 0 | 0 | |
Sat | 90 | 90 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 0 | |
2 | 2 | 2 | ![]() |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 2 | 2 | ![]() |
6 | 2 | 2 | ![]() |
7 | 0 | 0 | |
8 | 3 | 3 | ![]() ![]() |
9 | 0 | 0 | |
10 | 18 | 18 | ![]() ![]() |
11 | 2 | 2 | ![]() |
12 | 5 | 5 | ![]() ![]() |
13 | 40 | 40 | ![]() ![]() |
14 | 8 | 8 | ![]() |
15 | 21 | 21 | ![]() ![]() ![]() |
16 | 1 | 1 | ![]() |
17 | 3 | 3 | ![]() ![]() |
18 | 3 | 3 | ![]() ![]() |
19 | 2 | 2 | ![]() |
20 | 3 | 3 | ![]() ![]() |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 4 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
119 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
22 | 12.04% | 217.182 |
17 | 15.74% | 2 |
10 | 9.26% | 104 |
9 | 8.33% | 54 |
6 | 5.56% | 47 |
5 | 4.63% | 35 |
4 | 3.70% | 31 |
4 | 3.70% | 223.113 |
3 | 2.78% | 51 |
2 | 1.85% | 34 |
2 | 1.85% | 106 |
2 | 0.93% | 195.211 |
2 | 1.85% | 45 |
2 | 1.85% | 149.40 |
2 | 1.85% | 5 |
2 | 1.85% | 179.43 |
1 | 0.93% | 159.203 |
1 | 0.93% | 15 |
1 | 0.93% | 52 |
1 | 0.93% | 37 |
21 | 18.52% | [not listed: 21 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
20 | https://rossariprofessional.com/cgi-bin/ |
2 | https://rossariprofessional.com/favicon.ico |
2 | https://rossariprofessional.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
35 | https://rossariprofessional.com/ |
1 | android-app://com.google.android.gm/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
10 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
4 | 4 | curl/7.29.0 |
3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E148 Safari/604.1 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.1 Mobile/15E148 Safari/604.1 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.ducks.party) |
2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0 |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148 Safari/604.1 |
2 | 2 | Go-http-client/1.1 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 Autopliuslt/7.8.0 EmbeddedBrowser (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit (KHTML, like Gecko) Mobile DeviceUID: VendorUID: AppPkgID: lt.plius.auto |
2 | 2 | Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0 |
1 | 1 | Mozilla/5.0 (compatible; Dataprovider.com) |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/578.48 (KHTML, like Gecko) Chrome/95.0.1380 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux armv7l) AppleWebKit/537.36 (KHTML, like Gecko) Raspbian Chromium/74.0.3729.157 Chrome/74.0.3729.157 Safari/537.36 |
1 | 1 | Baiduspider ( http://www.baidu.com/search/spider.htm) |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/552.37 (KHTML, like Gecko) Chrome/66.0.560 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36 |
1 | 1 | Python/3.11 aiohttp/3.9.1 |
1 | 1 | Mozilla/5.0 (Linux; Android 10; Mi 9T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.127 Mobile Safari/537.36 OPR/60.1.3004.55238 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
1 | 1 | Python/3.9 aiohttp/3.9.1 |
1 | 1 | python-httpx/0.22.0 |
1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
1 | 1 | Apache-HttpClient/5.1.4 (Java/11.0.18) |
1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1 |
1 | 1 | BrightSign/9.0.109 (LS445) Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) QtWebEngine/5.15.2 Chrome/87.0.4280.144 Safari/537.36 |
1 | 1 | Opera/9.80 (X11; Linux x86_64; U; pl) Presto/2.7.62 Version/11.00 |
2 | 2 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 99 | 99 | Safari |
85 | 85 | Safari/537 | |
13 | 13 | Safari/604 | |
1 | 1 | Safari/602 | |
2 | 4 | 4 | Firefox |
2 | 2 | Firefox/10 | |
2 | 2 | Firefox/115 | |
3 | 4 | 4 | curl |
4 | 4 | curl/7 | |
4 | 2 | 2 | Python |
2 | 2 | Python/3 | |
5 | 2 | 2 | Mozilla |
6 | 2 | 2 | Go-http-client |
2 | 2 | Go-http-client/1 | |
7 | 1 | 1 | Netscape (compatible) |
8 | 1 | 1 | Opera |
1 | 1 | Opera/9 | |
9 | 1 | 1 | python-httpx |
1 | 1 | python-httpx/0 | |
10 | 1 | 1 | Baiduspider ( http: |
1 | 1 | Baiduspider ( http://www | |
11 | 1 | 1 | Apache-HttpClient |
1 | 1 | Apache-HttpClient/5 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 46 | 46 | Windows |
45 | 45 | Windows NT | |
1 | 1 | Windows XP | |
2 | 35 | 35 | Unix |
35 | 35 | Linux | |
3 | 25 | 25 | Macintosh |
4 | 11 | 11 | OS unknown |
5 | 1 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
119 | 200 OK |
78 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 11 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 108 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
119 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
119 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
119 | 100% | Dec/31/23 3:40 PM | / |