Usage Statistics for rossariprofessional.com

Summary Period: March 2024
Generated 01-Apr-2024 17:47 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1490
Total Files 379
Total Pages 489
Total Visits 330
Total KBytes 234
Total Unique Sites 332
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 129
. Avg Max
Hits per Hour 2 287
Hits per Day 48 328
Files per Day 12 26
Pages per Day 15 37
Sites per Day 10 28
Visits per Day 10 25
KBytes per Day 8 16
Hits by Response Code
Code 200 - OK 25.44% 379
Code 404 - Not Found 74.56% 1111

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 8 0.54% 4 1.06% 4 0.82% 4 1.21% 7 2.11% 2 1.04%
2 85 5.70% 26 6.86% 37 7.57% 19 5.76% 22 6.63% 15 6.26%
3 8 0.54% 3 0.79% 3 0.61% 3 0.91% 6 1.81% 2 0.78%
4 15 1.01% 13 3.43% 14 2.86% 12 3.64% 12 3.61% 8 3.37%
5 96 6.44% 14 3.69% 17 3.48% 12 3.64% 13 3.92% 9 3.88%
6 44 2.95% 18 4.75% 23 4.70% 14 4.24% 17 5.12% 11 4.70%
7 48 3.22% 11 2.90% 16 3.27% 10 3.03% 14 4.22% 7 2.93%
8 70 4.70% 15 3.96% 18 3.68% 13 3.94% 15 4.52% 9 3.92%
9 25 1.68% 13 3.43% 16 3.27% 12 3.64% 15 4.52% 8 3.39%
10 26 1.74% 22 5.80% 26 5.32% 11 3.33% 10 3.01% 13 5.71%
11 19 1.28% 13 3.43% 14 2.86% 9 2.73% 10 3.01% 8 3.37%
12 22 1.48% 15 3.96% 17 3.48% 12 3.64% 15 4.52% 9 3.89%
13 328 22.01% 11 2.90% 23 4.70% 12 3.64% 12 3.61% 8 3.61%
14 34 2.28% 26 6.86% 27 5.52% 25 7.58% 28 8.43% 16 6.76%
15 17 1.14% 8 2.11% 11 2.25% 8 2.42% 10 3.01% 5 2.08%
16 38 2.55% 17 4.49% 18 3.68% 17 5.15% 22 6.63% 10 4.43%
17 208 13.96% 5 1.32% 17 3.48% 6 1.82% 8 2.41% 5 1.98%
18 33 2.21% 15 3.96% 23 4.70% 14 4.24% 21 6.33% 9 3.89%
19 14 0.94% 4 1.06% 12 2.45% 5 1.52% 7 2.11% 2 1.05%
20 13 0.87% 9 2.37% 12 2.45% 9 2.73% 9 2.71% 5 2.34%
21 29 1.95% 14 3.69% 19 3.89% 9 2.73% 9 2.71% 9 3.65%
22 8 0.54% 7 1.85% 7 1.43% 7 2.12% 7 2.11% 4 1.82%
23 18 1.21% 8 2.11% 8 1.64% 8 2.42% 13 3.92% 5 2.13%
24 20 1.34% 8 2.11% 8 1.64% 8 2.42% 18 5.42% 5 2.09%
25 7 0.47% 3 0.79% 3 0.61% 3 0.91% 7 2.11% 2 0.81%
26 91 6.11% 17 4.49% 30 6.13% 17 5.15% 17 5.12% 11 4.55%
27 12 0.81% 6 1.58% 6 1.23% 5 1.52% 8 2.41% 3 1.30%
28 98 6.58% 14 3.69% 18 3.68% 16 4.85% 19 5.72% 9 3.87%
29 34 2.28% 22 5.80% 24 4.91% 14 4.24% 16 4.82% 13 5.71%
30 13 0.87% 10 2.64% 10 2.04% 10 3.03% 12 3.61% 6 2.61%
31 9 0.60% 8 2.11% 8 1.64% 6 1.82% 6 1.81% 5 2.08%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 110 7.38% 0 10 2.64% 0 14 2.86% 0 7 2.86%
1 0 21 1.41% 0 9 2.37% 0 16 3.27% 0 5 2.34%
2 2 80 5.37% 0 21 5.54% 0 28 5.73% 0 13 5.52%
3 0 14 0.94% 0 5 1.32% 0 5 1.02% 0 3 1.32%
4 6 214 14.36% 0 11 2.90% 0 23 4.70% 0 8 3.54%
5 10 315 21.14% 0 17 4.49% 0 25 5.11% 0 12 5.17%
6 1 32 2.15% 0 17 4.49% 0 20 4.09% 0 9 3.93%
7 1 32 2.15% 0 24 6.33% 0 27 5.52% 0 15 6.23%
8 1 37 2.48% 0 14 3.69% 0 16 3.27% 0 9 3.65%
9 0 20 1.34% 0 12 3.17% 0 13 2.66% 0 7 3.11%
10 1 37 2.48% 0 18 4.75% 0 20 4.09% 0 11 4.68%
11 1 39 2.62% 0 20 5.28% 0 21 4.29% 0 12 5.22%
12 1 48 3.22% 0 10 2.64% 0 15 3.07% 0 6 2.67%
13 0 28 1.88% 0 16 4.22% 0 24 4.91% 0 9 3.90%
14 2 79 5.30% 0 22 5.80% 0 30 6.13% 0 13 5.75%
15 2 67 4.50% 1 41 10.82% 1 44 9.00% 1 25 10.65%
16 1 46 3.09% 0 18 4.75% 0 23 4.70% 0 11 4.69%
17 0 19 1.28% 0 14 3.69% 0 17 3.48% 0 9 3.64%
18 3 102 6.85% 0 15 3.96% 0 22 4.50% 0 10 4.13%
19 0 16 1.07% 0 11 2.90% 0 13 2.66% 0 7 2.86%
20 2 62 4.16% 0 23 6.07% 1 31 6.34% 0 14 6.02%
21 0 21 1.41% 0 6 1.58% 0 12 2.45% 0 4 1.59%
22 0 30 2.01% 0 17 4.49% 0 19 3.89% 0 10 4.42%
23 0 21 1.41% 0 8 2.11% 0 11 2.25% 0 5 2.11%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 379 25.44% 229 97.60% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 379 25.44% 229 97.60% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 379 25.44% 315 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 379 25.44% 295 100.00% /

Top 30 of 332 Total Sites
# Hits Files KBytes Visits Hostname
1 281 18.86% 0 0.00% 2 0.68% 1 0.30% unn-212-102-40-5.cdn77.com
2 195 13.09% 0 0.00% 2 0.68% 1 0.30% 20.171.155.254
3 77 5.17% 0 0.00% 1 0.24% 1 0.30% 173.239.214.110
4 77 5.17% 0 0.00% 1 0.24% 1 0.30% 185.223.152.44
5 68 4.56% 4 1.06% 3 1.17% 3 0.91% 45.80.158.51
6 34 2.28% 2 0.53% 1 0.59% 2 0.61% 185.241.208.100
7 34 2.28% 2 0.53% 1 0.59% 2 0.61% 45.80.158.250
8 23 1.54% 19 5.01% 12 4.93% 4 1.21% 074-143-174-035.biz.spectrum.com
9 21 1.41% 3 0.79% 2 0.79% 1 0.30% 170.64.152.67
10 21 1.41% 3 0.79% 2 0.79% 1 0.30% 95.188.106.34.bc.googleusercontent.com
11 20 1.34% 3 0.79% 2 0.79% 1 0.30% 163.5.64.69
12 20 1.34% 0 0.00% 0 0.00% 2 0.61% nbl216.ntup.net
13 20 1.34% 3 0.79% 2 0.79% 1 0.30% vmi1586835.contaboserver.net
14 17 1.14% 10 2.64% 6 2.60% 1 0.30% crawl-149-56-160-235.dataproviderbot.com
15 16 1.07% 1 0.26% 1 0.27% 1 0.30% 139-162-22-79.ip.linodeusercontent.com
16 16 1.07% 1 0.26% 1 0.27% 1 0.30% 199.139.106.34.bc.googleusercontent.com
17 16 1.07% 1 0.26% 1 0.27% 1 0.30% 63.105.106.34.bc.googleusercontent.com
18 12 0.81% 9 2.37% 5 2.34% 4 1.21% static.224.240.99.88.clients.your-server.de
19 12 0.81% 2 0.53% 1 0.53% 2 0.61% undefined.hostname.localhost
20 8 0.54% 1 0.26% 1 0.26% 1 0.30% 16164-29420.bacloud.info
21 8 0.54% 2 0.53% 1 0.52% 2 0.61% 185.241.208.97
22 8 0.54% 2 0.53% 1 0.53% 1 0.30% 47.99.136.132
23 7 0.47% 6 1.58% 4 1.56% 1 0.30% 138.68.180.18
24 7 0.47% 1 0.26% 1 0.26% 1 0.30% ec2-140-179-37-52.cn-north-1.compute.amazonaws.com.cn
25 7 0.47% 7 1.85% 4 1.82% 7 2.12% ec2-35-171-144-152.compute-1.amazonaws.com
26 7 0.47% 1 0.26% 1 0.26% 1 0.30% ec2-52-80-214-58.cn-north-1.compute.amazonaws.com.cn
27 7 0.47% 1 0.26% 1 0.26% 1 0.30% ec2-52-81-200-119.cn-north-1.compute.amazonaws.com.cn
28 7 0.47% 1 0.26% 1 0.26% 1 0.30% ec2-52-81-237-92.cn-north-1.compute.amazonaws.com.cn
29 7 0.47% 1 0.26% 1 0.26% 1 0.30% ec2-52-81-67-84.cn-north-1.compute.amazonaws.com.cn
30 6 0.40% 6 1.58% 4 1.56% 3 0.91% 2-236-112-207.ip233.fastwebnet.it

Top 10 of 332 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 1.54% 19 5.01% 12 4.93% 4 1.21% 074-143-174-035.biz.spectrum.com
2 17 1.14% 10 2.64% 6 2.60% 1 0.30% crawl-149-56-160-235.dataproviderbot.com
3 12 0.81% 9 2.37% 5 2.34% 4 1.21% static.224.240.99.88.clients.your-server.de
4 7 0.47% 7 1.85% 4 1.82% 7 2.12% ec2-35-171-144-152.compute-1.amazonaws.com
5 7 0.47% 6 1.58% 4 1.56% 1 0.30% 138.68.180.18
6 6 0.40% 6 1.58% 4 1.56% 3 0.91% 2-236-112-207.ip233.fastwebnet.it
7 6 0.40% 6 1.58% 4 1.56% 5 1.52% 58.53.218.148
8 6 0.40% 5 1.32% 3 1.30% 1 0.30% unn-149-102-224-180.datapacket.com
9 68 4.56% 4 1.06% 3 1.17% 3 0.91% 45.80.158.51
10 4 0.27% 4 1.06% 2 1.04% 4 1.21% 36.133.35.23

Top 7 of 7 Total Referrers
# Hits Referrer
1 1446 97.05% - (Direct Request)
2 33 2.21% http://rossariprofessional.com
3 4 0.27% rossariprofessional.com
4 3 0.20% http://rossariprofessional.com/
5 2 0.13% https://google.com/
6 1 0.07% http://baidu.com/
7 1 0.07% www.google.com

Top 15 of 129 Total User Agents
# Hits User Agent
1 316 21.21% Go-http-client/1.1
2 70 4.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 48 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 42 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 25 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
6 21 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 20 1.34% ALittle Client
8 20 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 20 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 20 1.34% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
11 17 1.14% Mozilla/5.0 (compatible; Dataprovider.com)
12 16 1.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 15 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 15 1.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
15 12 0.81% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for March 2024

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 803 53.89% 203 53.56% 126 53.95% Unresolved/Unknown
2 514 34.50% 116 30.61% 71 30.36% Commercial (com)
3 64 4.30% 18 4.75% 11 4.71% Network (net)
4 46 3.09% 6 1.58% 4 1.56% China
5 19 1.28% 12 3.17% 7 3.14% Germany
6 8 0.54% 1 0.26% 1 0.26% Generic TLD (info)
7 7 0.47% 6 1.58% 4 1.56% Italy
8 7 0.47% 4 1.06% 2 1.04% United States
9 5 0.34% 2 0.53% 1 0.53% Non-Profit (org)
10 5 0.34% 4 1.06% 2 1.04% Russian Federation
11 3 0.20% 3 0.79% 2 0.78% British Indian Ocean Territory
12 2 0.13% 1 0.26% 1 0.27% Spain
13 2 0.13% 1 0.26% 1 0.27% European Union
14 2 0.13% 0 0.00% 0 0.01% France
15 2 0.13% 2 0.53% 1 0.52% Japan
16 1 0.07% 0 0.00% 0 0.01% Israel


Generated by Webalizer Version 2.23