Usage Statistics for rossariprofessional.com

Summary Period: February 2024
Generated 01-Mar-2024 17:41 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 601
Total Files 504
Total Pages 530
Total Visits 321
Total KBytes 484
Total Unique Sites 167
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 103
. Avg Max
Hits per Hour 0 13
Hits per Day 20 54
Files per Day 17 40
Pages per Day 18 45
Sites per Day 5 32
Visits per Day 11 35
KBytes per Day 17 83
Hits by Response Code
Code 200 - OK 83.86% 504
Code 401 - Unauthorized 0.17% 1
Code 404 - Not Found 15.64% 94
Code 503 - Service Unavailable 0.33% 2

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 23 3.83% 19 3.77% 19 3.58% 13 4.05% 12 7.19% 83 17.21%
2 15 2.50% 14 2.78% 14 2.64% 8 2.49% 3 1.80% 9 1.76%
3 17 2.83% 16 3.17% 16 3.02% 10 3.12% 6 3.59% 10 2.01%
4 24 3.99% 19 3.77% 22 4.15% 12 3.74% 6 3.59% 83 17.21%
5 22 3.66% 22 4.37% 22 4.15% 16 4.98% 11 6.59% 49 10.18%
6 15 2.50% 15 2.98% 15 2.83% 8 2.49% 3 1.80% 9 1.88%
7 25 4.16% 16 3.17% 19 3.58% 10 3.12% 9 5.39% 10 2.01%
8 16 2.66% 13 2.58% 13 2.45% 7 2.18% 5 2.99% 8 1.63%
9 16 2.66% 15 2.98% 15 2.83% 9 2.80% 4 2.40% 9 1.88%
10 54 8.99% 40 7.94% 45 8.49% 35 10.90% 32 19.16% 24 4.90%
11 19 3.16% 19 3.77% 19 3.58% 12 3.74% 7 4.19% 11 2.26%
12 16 2.66% 15 2.98% 15 2.83% 9 2.80% 6 3.59% 9 1.88%
13 23 3.83% 15 2.98% 18 3.40% 10 3.12% 7 4.19% 9 1.88%
14 16 2.66% 13 2.58% 13 2.45% 7 2.18% 5 2.99% 8 1.63%
15 14 2.33% 14 2.78% 14 2.64% 8 2.49% 3 1.80% 9 1.76%
16 16 2.66% 14 2.78% 14 2.64% 9 2.80% 5 2.99% 9 1.76%
17 23 3.83% 21 4.17% 21 3.96% 12 3.74% 8 4.79% 13 2.64%
18 22 3.66% 18 3.57% 18 3.40% 11 3.43% 9 5.39% 10 2.14%
19 15 2.50% 12 2.38% 12 2.26% 7 2.18% 5 2.99% 7 1.51%
20 23 3.83% 17 3.37% 20 3.77% 10 3.12% 5 2.99% 10 2.14%
21 14 2.33% 12 2.38% 12 2.26% 7 2.18% 5 2.99% 7 1.51%
22 32 5.32% 25 4.96% 26 4.91% 15 4.67% 11 6.59% 15 3.14%
23 15 2.50% 15 2.98% 15 2.83% 9 2.80% 5 2.99% 9 1.88%
24 16 2.66% 15 2.98% 15 2.83% 9 2.80% 5 2.99% 9 1.88%
25 15 2.50% 14 2.78% 14 2.64% 8 2.49% 5 2.99% 9 1.76%
26 14 2.33% 13 2.58% 13 2.45% 8 2.49% 4 2.40% 8 1.63%
27 26 4.33% 18 3.57% 21 3.96% 12 3.74% 8 4.79% 11 2.26%
28 16 2.66% 13 2.58% 13 2.45% 8 2.49% 6 3.59% 8 1.63%
29 39 6.49% 32 6.35% 37 6.98% 22 6.85% 18 10.78% 19 4.02%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 2.16% 0 10 1.98% 0 10 1.89% 0 6 1.26%
1 0 18 3.00% 0 16 3.17% 0 16 3.02% 0 10 2.01%
2 0 22 3.66% 0 19 3.77% 0 19 3.58% 3 83 17.21%
3 0 20 3.33% 0 16 3.17% 0 16 3.02% 0 10 2.01%
4 0 18 3.00% 0 17 3.37% 0 17 3.21% 0 10 2.14%
5 0 25 4.16% 0 17 3.37% 0 20 3.77% 0 10 2.14%
6 1 33 5.49% 0 28 5.56% 0 28 5.28% 1 17 3.52%
7 0 22 3.66% 0 18 3.57% 0 18 3.40% 0 11 2.26%
8 0 28 4.66% 0 22 4.37% 0 24 4.53% 3 85 17.59%
9 0 19 3.16% 0 17 3.37% 0 17 3.21% 0 10 2.14%
10 0 28 4.66% 0 26 5.16% 0 27 5.09% 1 16 3.27%
11 1 40 6.66% 1 29 5.75% 1 32 6.04% 1 17 3.52%
12 1 31 5.16% 0 28 5.56% 0 28 5.28% 1 17 3.52%
13 0 11 1.83% 0 10 1.98% 0 10 1.89% 1 42 8.67%
14 1 40 6.66% 1 29 5.75% 1 38 7.17% 1 18 3.64%
15 0 28 4.66% 0 25 4.96% 0 25 4.72% 1 15 3.14%
16 1 38 6.32% 1 34 6.75% 1 36 6.79% 1 21 4.27%
17 0 24 3.99% 0 16 3.17% 0 19 3.58% 0 10 2.01%
18 1 33 5.49% 0 26 5.16% 1 29 5.47% 1 15 3.14%
19 0 28 4.66% 0 27 5.36% 0 27 5.09% 1 16 3.27%
20 0 11 1.83% 0 11 2.18% 0 11 2.08% 0 7 1.38%
21 0 25 4.16% 0 23 4.56% 0 23 4.34% 0 14 2.89%
22 0 24 3.99% 0 19 3.77% 0 19 3.58% 0 12 2.39%
23 0 22 3.66% 0 21 4.17% 0 21 3.96% 0 13 2.64%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 504 83.86% 484 99.99% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 504 83.86% 484 99.99% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 504 83.86% 314 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 504 83.86% 308 100.00% /

Top 30 of 167 Total Sites
# Hits Files KBytes Visits Hostname
1 318 52.91% 318 63.10% 193 39.95% 159 49.53% 2-236-112-207.ip233.fastwebnet.it
2 10 1.66% 9 1.79% 5 1.13% 1 0.31% 154.28.229.83
3 9 1.50% 9 1.79% 5 1.13% 6 1.87% ec2-54-88-179-33.compute-1.amazonaws.com
4 7 1.16% 1 0.20% 1 0.13% 1 0.31% 106.75.74.57
5 7 1.16% 7 1.39% 4 0.88% 5 1.56% ec2-35-171-144-152.compute-1.amazonaws.com
6 7 1.16% 1 0.20% 1 0.13% 1 0.31% ec2-52-81-184-97.cn-north-1.compute.amazonaws.com.cn
7 7 1.16% 1 0.20% 1 0.13% 1 0.31% ec2-52-81-67-84.cn-north-1.compute.amazonaws.com.cn
8 7 1.16% 1 0.20% 1 0.13% 1 0.31% ec2-52-81-77-13.cn-north-1.compute.amazonaws.com.cn
9 7 1.16% 5 0.99% 75 15.46% 3 0.93% ns1000614.ip-51-81-46.us
10 4 0.67% 2 0.40% 1 0.25% 1 0.31% 146.70.222.7
11 4 0.67% 2 0.40% 1 0.25% 2 0.62% 36.99.136.129
12 4 0.67% 4 0.79% 2 0.50% 2 0.62% 38.122.112.147
13 4 0.67% 3 0.60% 2 0.38% 2 0.62% ec2-44-227-127-2.us-west-2.compute.amazonaws.com
14 4 0.67% 0 0.00% 0 0.00% 0 0.00% ec2-52-80-177-122.cn-north-1.compute.amazonaws.com.cn
15 4 0.67% 0 0.00% 0 0.00% 0 0.00% ip236.208-100-26.static.steadfastdns.net
16 4 0.67% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
17 3 0.50% 3 0.60% 1 0.25% 1 0.31% 188.147.134.237.mobile.static.t-mobile.pl
18 3 0.50% 0 0.00% 0 0.00% 1 0.31% 68.183.245.101
19 3 0.50% 2 0.40% 1 0.25% 1 0.31% crawl-66-249-70-138.googlebot.com
20 3 0.50% 2 0.40% 1 0.25% 1 0.31% crawllxa35.1and1.org
21 3 0.50% 2 0.40% 1 0.25% 1 0.31% crawllxa51.1and1.org
22 3 0.50% 0 0.00% 0 0.00% 0 0.00% ec2-52-81-17-152.cn-north-1.compute.amazonaws.com.cn
23 3 0.50% 0 0.00% 0 0.00% 0 0.00% ec2-54-223-58-116.cn-north-1.compute.amazonaws.com.cn
24 2 0.33% 1 0.20% 1 0.13% 1 0.31% 103.108.231.73
25 2 0.33% 2 0.40% 1 0.25% 1 0.31% 106.3.132.186
26 2 0.33% 1 0.20% 1 0.13% 1 0.31% 111.7.96.171
27 2 0.33% 1 0.20% 1 0.13% 1 0.31% 199.45.154.65
28 2 0.33% 1 0.20% 1 0.13% 1 0.31% 203.109.63.16
29 2 0.33% 2 0.40% 1 0.25% 1 0.31% 205.169.39.174
30 2 0.33% 2 0.40% 1 0.25% 1 0.31% 205.169.39.243

Top 10 of 167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 318 52.91% 318 63.10% 193 39.95% 159 49.53% 2-236-112-207.ip233.fastwebnet.it
2 7 1.16% 5 0.99% 75 15.46% 3 0.93% ns1000614.ip-51-81-46.us
3 1 0.17% 1 0.20% 37 7.54% 1 0.31% ec2-3-255-129-89.eu-west-1.compute.amazonaws.com
4 1 0.17% 1 0.20% 37 7.54% 1 0.31% ec2-54-78-36-58.eu-west-1.compute.amazonaws.com
5 1 0.17% 1 0.20% 36 7.53% 1 0.31% ec2-52-213-181-250.eu-west-1.compute.amazonaws.com
6 10 1.66% 9 1.79% 5 1.13% 1 0.31% 154.28.229.83
7 9 1.50% 9 1.79% 5 1.13% 6 1.87% ec2-54-88-179-33.compute-1.amazonaws.com
8 7 1.16% 7 1.39% 4 0.88% 5 1.56% ec2-35-171-144-152.compute-1.amazonaws.com
9 4 0.67% 4 0.79% 2 0.50% 2 0.62% 38.122.112.147
10 4 0.67% 3 0.60% 2 0.38% 2 0.62% ec2-44-227-127-2.us-west-2.compute.amazonaws.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 593 98.67% - (Direct Request)
2 3 0.50% https://www.google.com/
3 2 0.33% http://rossariprofessional.com
4 2 0.33% https://rossariprofessional.com/
5 1 0.17% https://bing.com/

Top 15 of 103 Total User Agents
# Hits User Agent
1 318 52.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 21 3.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 16 2.66% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
4 15 2.50% Go-http-client/1.1
5 12 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
6 11 1.83% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 10 1.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 9 1.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 8 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
10 8 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
11 6 1.00% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 6 1.00% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
13 5 0.83% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 5 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 4 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for February 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 318 52.91% 318 63.10% 193 39.95% Italy
2 115 19.13% 84 16.67% 50 10.43% Unresolved/Unknown
3 90 14.98% 74 14.68% 152 31.40% Commercial (com)
4 34 5.66% 3 0.60% 2 0.38% China
5 12 2.00% 10 1.98% 6 1.26% Non-Profit (org)
6 11 1.83% 1 0.20% 1 0.13% Network (net)
7 8 1.33% 5 0.99% 75 15.46% United States
8 6 1.00% 2 0.40% 1 0.25% Germany
9 3 0.50% 3 0.60% 1 0.25% Poland
10 2 0.33% 2 0.40% 1 0.25% European Union
11 1 0.17% 1 0.20% 1 0.13% Generic TLD (info)
12 1 0.17% 1 0.20% 1 0.13% South Africa


Generated by Webalizer Version 2.23