Usage Statistics for rossariprofessional.com

Summary Period: April 2024
Generated 21-Apr-2024 17:35 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 294
Total Files 209
Total Pages 220
Total Visits 147
Total KBytes 235
Total Unique Sites 114
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 57
. Avg Max
Hits per Hour 0 12
Hits per Day 14 27
Files per Day 9 20
Pages per Day 10 21
Sites per Day 5 11
Visits per Day 7 14
KBytes per Day 11 83
Hits by Response Code
Code 200 - OK 71.09% 209
Code 404 - Not Found 28.91% 85

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 13 4.42% 10 4.78% 10 4.55% 6 4.08% 4 3.51% 6 2.59%
2 26 8.84% 20 9.57% 21 9.55% 11 7.48% 11 9.65% 48 20.45%
3 21 7.14% 19 9.09% 19 8.64% 14 9.52% 11 9.65% 83 35.47%
4 13 4.42% 11 5.26% 11 5.00% 7 4.76% 6 5.26% 7 2.85%
5 27 9.18% 16 7.66% 20 9.09% 10 6.80% 7 6.14% 10 4.15%
6 13 4.42% 12 5.74% 12 5.45% 8 5.44% 6 5.26% 7 3.11%
7 16 5.44% 14 6.70% 14 6.36% 10 6.80% 8 7.02% 9 3.63%
8 19 6.46% 15 7.18% 15 6.82% 10 6.80% 9 7.89% 9 3.88%
9 11 3.74% 10 4.78% 10 4.55% 6 4.08% 4 3.51% 6 2.59%
10 18 6.12% 13 6.22% 13 5.91% 8 5.44% 8 7.02% 8 3.37%
11 18 6.12% 17 8.13% 17 7.73% 13 8.84% 11 9.65% 10 4.40%
12 4 1.36% 3 1.44% 3 1.36% 2 1.36% 3 2.63% 2 0.78%
13 12 4.08% 10 4.78% 10 4.55% 8 5.44% 8 7.02% 6 2.59%
14 16 5.44% 6 2.87% 9 4.09% 5 3.40% 7 6.14% 4 1.55%
15 5 1.70% 2 0.96% 2 0.91% 2 1.36% 4 3.51% 1 0.52%
16 16 5.44% 10 4.78% 11 5.00% 6 4.08% 9 7.89% 6 2.60%
17 4 1.36% 3 1.44% 3 1.36% 3 2.04% 4 3.51% 2 0.78%
18 10 3.40% 8 3.83% 8 3.64% 7 4.76% 6 5.26% 5 2.07%
19 10 3.40% 5 2.39% 5 2.27% 5 3.40% 7 6.14% 3 1.31%
20 3 1.02% 2 0.96% 2 0.91% 2 1.36% 3 2.63% 1 0.52%
21 19 6.46% 3 1.44% 5 2.27% 4 2.72% 5 4.39% 2 0.80%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 2.72% 0 7 3.35% 0 7 3.18% 0 4 1.81%
1 0 7 2.38% 0 7 3.35% 0 7 3.18% 0 4 1.81%
2 0 9 3.06% 0 9 4.31% 0 9 4.09% 0 5 2.33%
3 0 10 3.40% 0 6 2.87% 0 6 2.73% 0 4 1.55%
4 0 11 3.74% 0 9 4.31% 0 9 4.09% 2 41 17.60%
5 0 13 4.42% 0 10 4.78% 0 10 4.55% 0 6 2.59%
6 0 7 2.38% 0 6 2.87% 0 6 2.73% 0 4 1.55%
7 0 14 4.76% 0 11 5.26% 0 11 5.00% 0 7 2.85%
8 0 10 3.40% 0 6 2.87% 0 6 2.73% 0 4 1.55%
9 0 7 2.38% 0 6 2.87% 0 6 2.73% 0 4 1.56%
10 0 19 6.46% 0 14 6.70% 0 15 6.82% 0 9 3.64%
11 0 16 5.44% 0 10 4.78% 0 10 4.55% 0 6 2.60%
12 0 5 1.70% 0 5 2.39% 0 5 2.27% 0 3 1.29%
13 0 6 2.04% 0 6 2.87% 0 6 2.73% 0 4 1.55%
14 1 36 12.24% 0 16 7.66% 0 19 8.64% 0 10 4.15%
15 0 12 4.08% 0 10 4.78% 0 10 4.55% 0 6 2.59%
16 0 11 3.74% 0 8 3.83% 0 8 3.64% 0 5 2.07%
17 0 7 2.38% 0 6 2.87% 0 6 2.73% 0 4 1.55%
18 0 18 6.12% 0 16 7.66% 0 16 7.27% 0 10 4.14%
19 0 9 3.06% 0 7 3.35% 0 7 3.18% 0 4 1.81%
20 0 11 3.74% 0 8 3.83% 0 8 3.64% 2 41 17.35%
21 0 8 2.72% 0 7 3.35% 0 7 3.18% 0 4 1.81%
22 0 8 2.72% 0 7 3.35% 0 7 3.18% 2 40 17.09%
23 1 32 10.88% 0 12 5.74% 0 19 8.64% 0 7 3.11%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 209 71.09% 235 99.95% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 209 71.09% 235 99.95% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 209 71.09% 146 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 209 71.09% 142 100.00% /

Top 30 of 114 Total Sites
# Hits Files KBytes Visits Hostname
1 96 32.65% 96 45.93% 58 24.86% 48 32.65% 2-236-112-207.ip233.fastwebnet.it
2 12 4.08% 0 0.00% 0 0.01% 1 0.68% ec2-13-234-59-71.ap-south-1.compute.amazonaws.com
3 10 3.40% 1 0.48% 1 0.27% 1 0.68% ec2-52-80-18-29.cn-north-1.compute.amazonaws.com.cn
4 8 2.72% 8 3.83% 5 2.07% 6 4.08% ec2-35-171-144-152.compute-1.amazonaws.com
5 7 2.38% 1 0.48% 1 0.26% 1 0.68% ec2-52-81-77-13.cn-north-1.compute.amazonaws.com.cn
6 7 2.38% 7 3.35% 4 1.81% 5 3.40% ec2-54-88-179-33.compute-1.amazonaws.com
7 6 2.04% 0 0.00% 0 0.03% 0 0.00% 91.92.242.55
8 5 1.70% 4 1.91% 2 1.04% 1 0.68% 23-22-35-162.crawl.amazonbot.amazon
9 4 1.36% 2 0.96% 1 0.52% 2 1.36% 206.168.34.190
10 4 1.36% 3 1.44% 2 0.78% 1 0.68% 52-70-240-171.crawl.amazonbot.amazon
11 4 1.36% 3 1.44% 2 0.78% 1 0.68% crawlga159.1and1.org
12 3 1.02% 1 0.48% 1 0.26% 1 0.68% crawl-66-249-65-194.googlebot.com
13 3 1.02% 1 0.48% 1 0.26% 1 0.68% ip236.208-100-26.static.steadfastdns.net
14 3 1.02% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
15 3 1.02% 3 1.44% 2 0.78% 3 2.04% researchscan36.comsys.rwth-aachen.de
16 2 0.68% 0 0.00% 0 0.00% 0 0.00% 106.75.173.108
17 2 0.68% 1 0.48% 1 0.26% 1 0.68% 111.7.96.152
18 2 0.68% 1 0.48% 1 0.26% 1 0.68% 111.7.96.174
19 2 0.68% 1 0.48% 1 0.26% 1 0.68% 199-70-89-38.clients.gthost.com
20 2 0.68% 1 0.48% 1 0.26% 1 0.68% 205.185.125.169
21 2 0.68% 2 0.96% 1 0.52% 1 0.68% 3-224-220-101.crawl.amazonbot.amazon
22 2 0.68% 2 0.96% 1 0.52% 1 0.68% 38.122.112.147
23 2 0.68% 1 0.48% 1 0.26% 1 0.68% 5.133.192.136
24 2 0.68% 1 0.48% 1 0.26% 1 0.68% 93.158.91.10
25 2 0.68% 1 0.48% 1 0.26% 1 0.68% 93.158.91.11
26 2 0.68% 1 0.48% 1 0.26% 1 0.68% 93.158.91.19
27 2 0.68% 2 0.96% 1 0.52% 2 1.36% 93.159.230.87
28 2 0.68% 2 0.96% 1 0.52% 1 0.68% crawlga157.1and1.org
29 2 0.68% 2 0.96% 1 0.52% 1 0.68% crawlga158.1and1.org
30 2 0.68% 1 0.48% 1 0.26% 1 0.68% crawlga160.1and1.org

Top 10 of 114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 32.65% 96 45.93% 58 24.86% 48 32.65% 2-236-112-207.ip233.fastwebnet.it
2 1 0.34% 1 0.48% 37 15.54% 1 0.68% ec2-54-78-5-83.eu-west-1.compute.amazonaws.com
3 1 0.34% 1 0.48% 36 15.53% 1 0.68% ec2-3-252-28-246.eu-west-1.compute.amazonaws.com
4 1 0.34% 1 0.48% 36 15.53% 1 0.68% ec2-34-254-234-27.eu-west-1.compute.amazonaws.com
5 8 2.72% 8 3.83% 5 2.07% 6 4.08% ec2-35-171-144-152.compute-1.amazonaws.com
6 7 2.38% 7 3.35% 4 1.81% 5 3.40% ec2-54-88-179-33.compute-1.amazonaws.com
7 5 1.70% 4 1.91% 2 1.04% 1 0.68% 23-22-35-162.crawl.amazonbot.amazon
8 4 1.36% 3 1.44% 2 0.78% 1 0.68% crawlga159.1and1.org
9 4 1.36% 3 1.44% 2 0.78% 1 0.68% 52-70-240-171.crawl.amazonbot.amazon
10 3 1.02% 3 1.44% 2 0.78% 3 2.04% researchscan36.comsys.rwth-aachen.de

Top 2 of 2 Total Referrers
# Hits Referrer
1 288 97.96% - (Direct Request)
2 6 2.04% www.google.com

Top 15 of 57 Total User Agents
# Hits User Agent
1 96 32.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 15 5.10% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
3 14 4.76% Go-http-client/1.1
4 12 4.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 12 4.08% axios/1.6.5
6 11 3.74% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 11 3.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 9 3.06% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 9 3.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
10 8 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
11 8 2.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 8 2.72% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 6 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
14 6 2.04% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
15 4 1.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile

Usage by Country for April 2024

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 96 32.65% 96 45.93% 58 24.86% Italy
2 78 26.53% 51 24.40% 31 13.23% Unresolved/Unknown
3 74 25.17% 43 20.57% 134 56.97% Commercial (com)
4 19 6.46% 2 0.96% 1 0.52% China
5 11 3.74% 9 4.31% 5 2.34% Non-Profit (org)
6 8 2.72% 4 1.91% 2 1.04% Network (net)
7 6 2.04% 3 1.44% 2 0.78% Germany
8 1 0.34% 1 0.48% 1 0.26% Generic TLD (info)
9 1 0.34% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23