Usage Statistics for rossariprofessional.com

Summary Period: January 2024
Generated 01-Feb-2024 17:33 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 3663
Total Files 1501
Total Pages 1614
Total Visits 1291
Total KBytes 909
Total Unique Sites 918
Total Unique URLs 1
Total Unique Referrers 11
Total Unique User Agents 224
. Avg Max
Hits per Hour 4 93
Hits per Day 118 652
Files per Day 48 173
Pages per Day 52 195
Sites per Day 29 124
Visits per Day 41 117
KBytes per Day 29 104
Hits by Response Code
Code 200 - OK 40.98% 1501
Code 404 - Not Found 59.02% 2162

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 652 17.80% 173 11.53% 195 12.08% 117 9.06% 124 13.51% 104 11.43%
2 284 7.75% 83 5.53% 99 6.13% 69 5.34% 83 9.04% 50 5.51%
3 331 9.04% 85 5.66% 88 5.45% 57 4.42% 55 5.99% 52 5.72%
4 76 2.07% 41 2.73% 45 2.79% 43 3.33% 54 5.88% 25 2.75%
5 161 4.40% 65 4.33% 80 4.96% 64 4.96% 70 7.63% 40 4.36%
6 145 3.96% 66 4.40% 78 4.83% 59 4.57% 63 6.86% 40 4.36%
7 75 2.05% 47 3.13% 47 2.91% 43 3.33% 45 4.90% 28 3.08%
8 173 4.72% 60 4.00% 63 3.90% 51 3.95% 53 5.77% 36 3.96%
9 124 3.39% 42 2.80% 44 2.73% 36 2.79% 36 3.92% 26 2.82%
10 101 2.76% 41 2.73% 45 2.79% 37 2.87% 40 4.36% 25 2.75%
11 143 3.90% 51 3.40% 51 3.16% 41 3.18% 40 4.36% 31 3.42%
12 66 1.80% 46 3.06% 47 2.91% 40 3.10% 40 4.36% 28 3.08%
13 61 1.67% 38 2.53% 38 2.35% 36 2.79% 37 4.03% 23 2.55%
14 89 2.43% 46 3.06% 46 2.85% 40 3.10% 43 4.68% 28 3.08%
15 78 2.13% 38 2.53% 38 2.35% 34 2.63% 39 4.25% 23 2.55%
16 127 3.47% 51 3.40% 55 3.41% 43 3.33% 41 4.47% 31 3.42%
17 91 2.48% 46 3.06% 49 3.04% 40 3.10% 41 4.47% 26 2.88%
18 58 1.58% 38 2.53% 38 2.35% 36 2.79% 38 4.14% 23 2.48%
19 74 2.02% 39 2.60% 41 2.54% 37 2.87% 38 4.14% 24 2.61%
20 61 1.67% 37 2.47% 40 2.48% 35 2.71% 36 3.92% 23 2.48%
21 55 1.50% 34 2.27% 34 2.11% 32 2.48% 34 3.70% 21 2.28%
22 61 1.67% 40 2.66% 41 2.54% 39 3.02% 42 4.58% 24 2.68%
23 80 2.18% 43 2.86% 44 2.73% 40 3.10% 41 4.47% 26 2.88%
24 70 1.91% 47 3.13% 48 2.97% 44 3.41% 45 4.90% 29 3.15%
25 95 2.59% 43 2.86% 46 2.85% 39 3.02% 40 4.36% 26 2.88%
26 98 2.68% 38 2.53% 42 2.60% 36 2.79% 42 4.58% 23 2.57%
27 85 2.32% 44 2.93% 48 2.97% 40 3.10% 41 4.47% 27 2.95%
28 26 0.71% 24 1.60% 24 1.49% 24 1.86% 23 2.51% 15 1.61%
29 30 0.82% 10 0.67% 10 0.62% 8 0.62% 8 0.87% 6 0.67%
30 61 1.67% 29 1.93% 31 1.92% 18 1.39% 22 2.40% 18 1.95%
31 32 0.87% 16 1.07% 19 1.18% 13 1.01% 18 1.96% 10 1.07%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 101 2.76% 1 56 3.73% 1 57 3.53% 1 34 3.75%
1 3 119 3.25% 1 61 4.06% 2 66 4.09% 1 37 4.03%
2 5 155 4.23% 2 67 4.46% 2 68 4.21% 1 40 4.36%
3 5 179 4.89% 2 65 4.33% 2 77 4.77% 1 39 4.29%
4 4 139 3.79% 1 49 3.26% 1 50 3.10% 1 30 3.29%
5 8 270 7.37% 3 96 6.40% 3 113 7.00% 2 59 6.45%
6 5 157 4.29% 1 60 4.00% 2 69 4.28% 1 37 4.03%
7 4 153 4.18% 2 90 6.00% 2 90 5.58% 2 55 6.03%
8 2 90 2.46% 1 42 2.80% 1 46 2.85% 1 26 2.82%
9 7 241 6.58% 2 63 4.20% 2 65 4.03% 1 38 4.17%
10 8 250 6.83% 2 70 4.66% 2 74 4.58% 1 43 4.71%
11 3 113 3.08% 1 55 3.66% 1 60 3.72% 1 34 3.69%
12 5 179 4.89% 1 60 4.00% 2 67 4.15% 1 36 3.96%
13 3 113 3.08% 1 48 3.20% 1 49 3.04% 1 28 3.09%
14 2 91 2.48% 1 48 3.20% 1 55 3.41% 1 29 3.16%
15 5 164 4.48% 2 88 5.86% 2 90 5.58% 2 54 5.90%
16 4 151 4.12% 2 64 4.26% 2 74 4.58% 1 39 4.30%
17 3 123 3.36% 1 59 3.93% 2 65 4.03% 1 35 3.89%
18 4 135 3.69% 1 47 3.13% 1 48 2.97% 1 29 3.16%
19 4 149 4.07% 1 44 2.93% 1 53 3.28% 1 27 2.96%
20 6 214 5.84% 2 89 5.93% 3 93 5.76% 2 54 5.98%
21 2 67 1.83% 1 41 2.73% 1 42 2.60% 1 25 2.75%
22 4 125 3.41% 1 49 3.26% 1 51 3.16% 1 30 3.29%
23 5 185 5.05% 2 90 6.00% 2 92 5.70% 2 54 5.97%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1501 40.98% 907 99.75% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1501 40.98% 907 99.75% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1501 40.98% 1260 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1501 40.98% 1225 100.00% /

Top 30 of 918 Total Sites
# Hits Files KBytes Visits Hostname
1 260 7.10% 39 2.60% 24 2.63% 6 0.46% 143.198.197.88
2 220 6.01% 33 2.20% 20 2.23% 11 0.85% 146.70.192.108
3 147 4.01% 21 1.40% 13 1.42% 7 0.54% 178.128.210.253
4 120 3.28% 18 1.20% 11 1.22% 2 0.15% 178.128.26.136
5 98 2.68% 14 0.93% 9 0.94% 8 0.62% 185.241.208.97
6 64 1.75% 4 0.27% 2 0.27% 4 0.31% 172-104-184-80.ip.linodeusercontent.com
7 60 1.64% 9 0.60% 6 0.61% 3 0.23% unn-156-146-56-133.cdn77.com
8 42 1.15% 6 0.40% 4 0.41% 2 0.15% 128.199.152.93
9 42 1.15% 6 0.40% 4 0.41% 2 0.15% 45.138.16.85.powered.by.rdp.sh
10 40 1.09% 6 0.40% 4 0.41% 2 0.15% 138.199.60.171
11 34 0.93% 2 0.13% 1 0.15% 2 0.15% 20.223.210.113
12 32 0.87% 2 0.13% 1 0.14% 2 0.15% 104.129.129.245
13 32 0.87% 2 0.13% 1 0.14% 2 0.15% 128.199.140.185
14 32 0.87% 2 0.13% 1 0.14% 2 0.15% 170-187-231-252.ip.linodeusercontent.com
15 32 0.87% 2 0.13% 1 0.14% 2 0.15% 20.188.112.200
16 22 0.60% 3 0.20% 2 0.20% 1 0.08% 159.223.46.81
17 21 0.57% 3 0.20% 2 0.20% 1 0.08% 1.28.168.184.host.secureserver.net
18 21 0.57% 3 0.20% 2 0.20% 1 0.08% 106.221.125.34.bc.googleusercontent.com
19 21 0.57% 3 0.20% 2 0.20% 1 0.08% 121.119.247.35.bc.googleusercontent.com
20 21 0.57% 3 0.20% 2 0.20% 1 0.08% 125.197.147.34.bc.googleusercontent.com
21 21 0.57% 3 0.20% 2 0.20% 1 0.08% 13.176.106.34.bc.googleusercontent.com
22 21 0.57% 3 0.20% 2 0.20% 1 0.08% 141.190.106.34.bc.googleusercontent.com
23 21 0.57% 3 0.20% 2 0.20% 1 0.08% 143.110.159.173
24 21 0.57% 3 0.20% 2 0.20% 1 0.08% 164.153.125.34.bc.googleusercontent.com
25 21 0.57% 3 0.20% 2 0.20% 1 0.08% 175.89.174.34.bc.googleusercontent.com
26 21 0.57% 3 0.20% 2 0.20% 1 0.08% 2.83.168.34.bc.googleusercontent.com
27 21 0.57% 3 0.20% 2 0.20% 1 0.08% 205.145.125.34.bc.googleusercontent.com
28 21 0.57% 3 0.20% 2 0.20% 1 0.08% 206.189.40.74
29 21 0.57% 3 0.20% 2 0.20% 1 0.08% 206.189.82.211
30 21 0.57% 3 0.20% 2 0.20% 1 0.08% 209.241.118.34.bc.googleusercontent.com

Top 10 of 918 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 260 7.10% 39 2.60% 24 2.63% 6 0.46% 143.198.197.88
2 220 6.01% 33 2.20% 20 2.23% 11 0.85% 146.70.192.108
3 147 4.01% 21 1.40% 13 1.42% 7 0.54% 178.128.210.253
4 120 3.28% 18 1.20% 11 1.22% 2 0.15% 178.128.26.136
5 98 2.68% 14 0.93% 9 0.94% 8 0.62% 185.241.208.97
6 17 0.46% 10 0.67% 6 0.67% 1 0.08% crawl-149-56-150-110.dataproviderbot.com
7 60 1.64% 9 0.60% 6 0.61% 3 0.23% unn-156-146-56-133.cdn77.com
8 9 0.25% 9 0.60% 5 0.60% 3 0.23% ec2-52-90-67-56.compute-1.amazonaws.com
9 9 0.25% 9 0.60% 5 0.60% 9 0.70% ecs-123-60-68-42.compute.hwclouds-dns.com
10 12 0.33% 9 0.60% 5 0.60% 4 0.31% static.92.174.201.195.clients.your-server.de

Top 11 of 11 Total Referrers
# Hits Referrer
1 3615 98.69% - (Direct Request)
2 24 0.66% http://rossariprofessional.com
3 7 0.19% http://rossariprofessional.com/
4 6 0.16% http://rossariprofessional.com/cgi-bin/
5 3 0.08% https://itunes.apple.com
6 2 0.05% http://rossariprofessional.com/favicon.ico
7 2 0.05% rossariprofessional.com
8 1 0.03% http://baidu.com/
9 1 0.03% http://duckduckgo.com
10 1 0.03% https://www.bing.com/
11 1 0.03% www.google.com

Top 15 of 224 Total User Agents
# Hits User Agent
1 672 18.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 620 16.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 598 16.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
4 480 13.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 240 6.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 194 5.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 58 1.58% Go-http-client/1.1
8 56 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
9 46 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
10 22 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 21 0.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
12 21 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 21 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 20 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 20 0.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 2536 69.23% 1205 80.28% 730 80.36% Unresolved/Unknown
2 910 24.84% 234 15.59% 141 15.54% Commercial (com)
3 68 1.86% 8 0.53% 5 0.54% China
4 62 1.69% 19 1.27% 12 1.28% Network (net)
5 42 1.15% 6 0.40% 4 0.41% St. Helena
6 20 0.55% 16 1.07% 10 1.07% Germany
7 10 0.27% 5 0.33% 3 0.33% United States
8 8 0.22% 4 0.27% 2 0.27% Non-Profit (org)
9 2 0.05% 2 0.13% 1 0.13% European Union
10 2 0.05% 1 0.07% 0 0.00% Russian Federation
11 1 0.03% 1 0.07% 1 0.07% Generic TLD (info)
12 1 0.03% 0 0.00% 0 0.00% Brazil
13 1 0.03% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23