Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2024 | 14 | 9 | 10 | 7 | 114 | 235 | 147 | 220 | 209 | 294 |
Mar 2024 | 19 | 15 | 16 | 10 | 188 | 554 | 311 | 515 | 485 | 619 |
Feb 2024 | 20 | 17 | 18 | 11 | 167 | 484 | 321 | 530 | 504 | 601 |
Jan 2024 | 30 | 23 | 22 | 14 | 248 | 1732 | 455 | 700 | 737 | 937 |
Dec 2023 | 110 | 64 | 83 | 48 | 100 | 71 | 97 | 166 | 128 | 220 |
Totals | 3076 | 1331 | 2131 | 2063 | 2671 | |||||
Generated by Webalizer Version 2.23 |