Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2024 | 103 | 9 | 38 | 8 | 204 | 134 | 183 | 813 | 203 | 2175 |
Mar 2024 | 48 | 12 | 15 | 10 | 332 | 234 | 330 | 489 | 379 | 1490 |
Feb 2024 | 75 | 15 | 38 | 13 | 321 | 276 | 404 | 1116 | 455 | 2189 |
Jan 2024 | 118 | 48 | 52 | 41 | 918 | 909 | 1291 | 1614 | 1501 | 3663 |
Dec 2023 | 458 | 146 | 210 | 121 | 447 | 248 | 363 | 631 | 439 | 1375 |
Totals | 1801 | 2571 | 4663 | 2977 | 10892 | |||||
Generated by Webalizer Version 2.23 |